Phoenix is a specially engineered material that consists of 50% recycled content including a minimum of 25% post consumer recycled waste and 25% post industrial recycle. The varying shade of grey denotes the authentic blend of our unique recycled material. Along with the 50% recycled content in Phoenix, the roll length has been optimised to 130m and is 100% recyclable. In comparison to regular 100m rolls, the additional 30m in Phoenix allows you to get 30% more on a truck, ultimately reducing your freight costs, and also provides space-saving benefits in warehouses.

Phoenix is a specially engineered material that consists of 50% recycled content including 25% post-consumer recycled waste.

Choosing Phoenix means you are keeping waste from landfill, significantly decreasing the use of raw materials and carbon emissions, and promoting a circular economy. Phoenix also exceeds 2025 recycled content targets by 250%.

The 130m rolls reduce your freight costs and also provide space-saving benefits in warehouses.

All Sancell products are manufactured and audited against the requirements of ISO 14001 Environmental and 9001 Quality Management Systems and produced with 25% renewable energy through GreenPower. We are also proud members of APCO and ANZPAC.

Features

sancell icon
50% RECYCLED CONTENT
sancell icon
AUSTRALIAN MADE
sancell icon
ECONOMIC 130M ROLLS
sancell icon
100% RECYCLABLE
sancell icon
25% POST CONSUMER RECYCLE
sancell icon
REUSABLE
Sancell Full Rolls

Full Rolls

Sancell Slit or perforated rolls

Slit or Perforated Rolls

Sancell Bagsheet

Bags & Loose Sheets

Specifications

Weight Product Dimensions Slit Qty p/carton Item Code
102 Phoenix 130 1.5M x 130M FGSR10MM2BS001
103 Phoenix 130 1.5M x 130M FGSR10MM3BS001
102 Phoenix 200 1.5M x 200M FGSR10MM2BS003
103 Phoenix 200 1.5M x 200M FGSR10MM3BS002
202 Phoenix 100 1.5M x 100M FGSR20MM2BS001
203 Phoenix 100 1.5M x 100M FGSR20MM3BS001
Weight Product Dimensions Slit Qty p/carton Item Code
102 Phoenix 375X4 50 1.5M X 50M 4 X 375MM FGSL10MM2BS008
102 Phoenix 500X3 50 1.5M X 50M 3 X 500MM FGSL10MM2BS009
102 Phoenix 375X4 100 1.5M X 100M 4 X 375MM FGSL10MM2BS029
102 Phoenix 500X3 100 1.5M X 100M 3 X 500MM FGSL10MM2BS031
102 Phoenix 750X2 100 1.5M X 100M 2 X 750MM FGSL10MM2BS035
102 Phoenix 500X3 200 1.5M X 200M 3 X 500MM FGSL10MM2BS056
102 Phoenix 750X2 200 1.5M X 200M 2 X 750MM FGSL10MM2BS057
202 Phoenix 500X3 100 1.5M X 100M 3 X 500MM FGSL20MM2BS007
202 Phoenix 750X2 100 1.5M X 100M 2 X 750MM FGSL20MM2BS009
Weight Product Dimensions Slit Qty p/carton Item Code
102 Phoenix 375X400P 100 1.5M X 100M 375(S) X 400(P) FGPR10MM2BS084
102 Phoenix 750X400P 100 1.5M X 100M 750(S) X 400(P) FGPR10MM2BS101
Weight Product Dimensions Slit Qty p/carton Item Code
302L Phoenix Void Fill 1.5M X 75 FGPR30MM2BS012
Weight Product Dimensions Slit Qty p/carton Item Code
102R Phoenix 100 1.5M X 100M FGSR10MM2BS009
102R Phoenix 150 1.5M X 150M FGSR10MM2BS023
102SH Phoenix 100 1.5M X 100M FGSR10MM2BS025
103R Phoenix 100 1.5M X 100M FGSR10MM3BS004
103H Phoenix 100 1.5M X 100M FGSR10MM3BS003
103SH Phoenix 100 1.5M X 100M FGSR10MM3BS006
Weight Product Dimensions Slit Qty p/carton Item Code
202R Phoenix 100 1.5M X 100M FGSR20MM2BS006
202H Phoenix 100 1.5M X 100M FGSR20MM2BS005
202SH Phoenix 100 1.5M X 100M FGSR20MM2BS014
203R Phoenix 100 1.5M X 100M FGSR20MM3BS004
203H Phoenix 100 1.5M X 100M FGSR20MM3BS003
203SH Phoenix 100 1.5M X 100M FGSR20MM3BS005
Weight Product Dimensions Slit Qty p/carton Item Code
302R Phoenix 50 1.5M X 50M FGSR30MM2BS004
302H Phoenix 50 1.5M X 50M FGSR30MM2BS002
302SH Phoenix 50 1.5M X 50M FGSR30MM2BS005
303H Phoenix 50 1.5M X 50M FGSR30MM3BS001
303SH Phoenix 50 1.5M X 50M FGSR30MM3BS003
Weight Product Dimensions Slit Qty p/carton Item Code
HANDY WRAP PHOENIX 375MM X 75M 400MM FGPR10MM2BS044
HANDY WRAP PHOENIX PREMIUM 375MM X 75M 400MM FGPR10MM3BS017
...